NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Nikola Jokic | Den | 12 | .569 | .368 | .838 | 11.2 | 10.4 | 24.2 | 1.92 | 4.08 |
2 | Luka Doncic | Dal | 10 | .469 | .260 | .744 | 9.6 | 8.8 | 27.5 | 1.10 | 4.30 |
3 | Chris Paul | Pho | 11 | .434 | .286 | .970 | 4.6 | 8.7 | 13.3 | 0.73 | 1.64 |
4 | Trae Young | Atl | 11 | .397 | .288 | .881 | 3.9 | 8.4 | 22.9 | 0.55 | 4.00 |
5 | Ben Simmons | Phi | 11 | .515 | .333 | .620 | 8.6 | 7.9 | 12.4 | 1.64 | 3.91 |
6 | LeBron James | LAL | 14 | .486 | .382 | .728 | 8.1 | 7.7 | 24.1 | 0.79 | 3.50 |
7 | Malcolm Brogdon | Ind | 12 | .484 | .457 | .882 | 4.2 | 7.4 | 22.8 | 1.83 | 1.67 |
8 | Kyle Lowry | Tor | 10 | .421 | .370 | .867 | 6.0 | 7.2 | 18.7 | 1.20 | 3.20 |
9 | Damian Lillard | Por | 12 | .442 | .378 | .930 | 4.7 | 6.8 | 26.9 | 1.00 | 2.92 |
10 | DeMar DeRozan | SA | 10 | .476 | .360 | .873 | 5.6 | 7.0 | 20.4 | 0.90 | 1.30 |
11 | Julius Randle | NY | 13 | .502 | .353 | .782 | 10.5 | 6.7 | 23.2 | 0.62 | 3.92 |
12 | Devonte' Graham | Cha | 13 | .301 | .314 | .806 | 3.2 | 6.4 | 11.9 | 1.62 | 1.31 |
13 | Fred VanVleet | Tor | 11 | .435 | .381 | .818 | 4.2 | 6.0 | 20.5 | 1.18 | 1.82 |
14 | Coby White | Chi | 12 | .418 | .365 | .844 | 5.5 | 6.3 | 17.7 | 0.25 | 3.08 |
15t | Stephen Curry | GS | 12 | .447 | .376 | .934 | 5.6 | 6.2 | 28.4 | 1.25 | 3.42 |
15t | Shai Gilgeous-Alexander | OKC | 12 | .508 | .373 | .779 | 5.3 | 6.2 | 21.6 | 0.92 | 2.58 |
17 | LaMelo Ball | Cha | 13 | .406 | .333 | .692 | 6.9 | 6.3 | 11.8 | 1.62 | 2.23 |
18t | Caris LeVert | Hou | 12 | .435 | .349 | .765 | 4.3 | 6.0 | 18.5 | 1.08 | 2.17 |
18t | Kawhi Leonard | LAC | 11 | .483 | .431 | .877 | 4.9 | 6.0 | 25.0 | 1.91 | 1.91 |
18t | Marcus Smart | Bos | 10 | .356 | .368 | .775 | 2.7 | 6.0 | 12.4 | 1.50 | 1.70 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |