NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 13 | 529 | 1099 | 224 | 267 | 197 | 452 | 1479 | 535 | 326 | 96 | 64 | 180 |
Home | 6 | 243 | 511 | 102 | 123 | 91 | 212 | 679 | 245 | 158 | 44 | 36 | 73 |
Road | 7 | 286 | 588 | 122 | 144 | 106 | 240 | 800 | 290 | 168 | 52 | 28 | 107 |
0 Days Rest | 2 | 83 | 176 | 41 | 47 | 29 | 72 | 236 | 95 | 49 | 19 | 9 | 31 |
1 Days Rest | 8 | 326 | 682 | 126 | 150 | 117 | 265 | 895 | 326 | 197 | 54 | 42 | 102 |
2 Days Rest | 2 | 76 | 148 | 43 | 51 | 37 | 75 | 232 | 74 | 58 | 13 | 10 | 31 |
3+ Days Rest | 1 | 44 | 93 | 14 | 19 | 14 | 40 | 116 | 40 | 22 | 10 | 3 | 16 |
December | 5 | 205 | 426 | 81 | 101 | 71 | 180 | 562 | 207 | 129 | 40 | 25 | 77 |
January | 8 | 324 | 673 | 143 | 166 | 126 | 272 | 917 | 328 | 197 | 56 | 39 | 103 |
In wins | 9 | 387 | 769 | 163 | 197 | 151 | 320 | 1088 | 374 | 242 | 76 | 42 | 124 |
In losses | 4 | 142 | 330 | 61 | 70 | 46 | 132 | 391 | 161 | 84 | 20 | 22 | 56 |
Tuesday | 3 | 134 | 267 | 40 | 48 | 45 | 106 | 353 | 131 | 83 | 22 | 20 | 44 |
Wednesday | 3 | 118 | 250 | 64 | 74 | 47 | 109 | 347 | 131 | 75 | 23 | 15 | 41 |
Friday | 4 | 166 | 331 | 68 | 81 | 64 | 137 | 464 | 165 | 103 | 31 | 20 | 61 |
Sunday | 3 | 111 | 251 | 52 | 64 | 41 | 100 | 315 | 108 | 65 | 20 | 9 | 34 |
vs. Div. | 5 | 212 | 429 | 81 | 96 | 74 | 169 | 579 | 209 | 117 | 37 | 16 | 76 |
vs. Conf. | 12 | 484 | 1007 | 204 | 242 | 177 | 414 | 1349 | 500 | 298 | 83 | 59 | 170 |
vs. Chi | 1 | 45 | 92 | 20 | 25 | 20 | 38 | 130 | 35 | 28 | 13 | 5 | 10 |
vs. Dal | 1 | 26 | 76 | 17 | 20 | 4 | 33 | 73 | 36 | 13 | 2 | 2 | 14 |
vs. Den | 1 | 41 | 74 | 20 | 24 | 19 | 38 | 121 | 38 | 32 | 9 | 4 | 21 |
vs. GS | 2 | 76 | 164 | 36 | 38 | 25 | 65 | 213 | 85 | 42 | 12 | 8 | 39 |
vs. LAL | 1 | 44 | 93 | 14 | 19 | 14 | 40 | 116 | 40 | 22 | 10 | 3 | 16 |
vs. Min | 1 | 47 | 88 | 14 | 16 | 16 | 31 | 124 | 46 | 32 | 6 | 10 | 15 |
vs. NO | 1 | 35 | 74 | 23 | 27 | 18 | 37 | 111 | 36 | 26 | 4 | 6 | 10 |
vs. Pho | 1 | 40 | 83 | 15 | 19 | 17 | 29 | 112 | 37 | 24 | 5 | 2 | 10 |
vs. Por | 1 | 47 | 95 | 16 | 22 | 18 | 38 | 128 | 47 | 30 | 13 | 6 | 11 |
vs. Sac | 1 | 52 | 89 | 16 | 20 | 18 | 35 | 138 | 47 | 29 | 10 | 3 | 11 |
vs. SA | 1 | 43 | 86 | 12 | 13 | 15 | 35 | 113 | 45 | 29 | 6 | 7 | 13 |
vs. Uta | 1 | 33 | 85 | 21 | 24 | 13 | 33 | 100 | 43 | 19 | 6 | 8 | 10 |
Pre All-Star | 13 | 529 | 1099 | 224 | 267 | 197 | 452 | 1479 | 535 | 326 | 96 | 64 | 180 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |